giffgaff prices
We keep our prices low and simple. No matter if you are on a goodybag plan or not our tariffs remain exactly the same way.
UK tariffs
| Calls, texts, call forwarding and video calls to giffgaff | Free |
| Calls to other UK mobiles, landlines (starting 01, 02, 03) | 10p per minute |
| Texts to other UK mobiles and landlines | 6p per text |
| Voice mail | 8p per call |
| Mobile Internet (up to 20MB) | 20p per day |
| Picture messages (MMS) to giffgaff and other mobiles (max 300KB) | 16p per MMS |
| Video calls to other mobiles | 50p per minute |
| Call forwarding to other mobiles and landlines | 10p per minute |
| Free phone numbers (starting 0800, 0808 & 0500) | Free |
This bit's important...
Free to giffgaff
You need to top-up at least every 3 months to receive free giffgaff to giffgaff calls, if you don't other UK rates will apply as above. The free giffgaff to giffgaff calls last for 60 minutes per call, so you need to hang up and re-dial if you want to keep talking.
Mobile Internet:
Mobile Internet is charged at no more than 20p a day (up to 20MB). If you go over 20MB, you'll be charged extra at 20p/MB.
Free numbers:
We also believe that a free number should be just that, so all 0800 and similar numbers really are free.
Call charges:
Unless otherwise stated, call prices include VAT, are quoted by the minute, and are charged in one second increments after the first minute. A one minute minimum call charge applies unless otherwise stated.
| Making Premium calls (charged per call or in per minute increments) | 50p to £2.50 per minute |
| Sending Premium texts | 10p to £1.5 per text |
| Directory Enquiries starting 118 (charged in per minute increments)* *Calls to 118402 will be charged at just £1 per minute | £2 per minute |
| Special Services (charged in per minute increments) | 20p per minute |
| Corporate numbers (charged in per minute increments) | 20p per minute |
| numbers starting 0870, 0871, 0872, 0873, (charged in per minute increments) | 12p per minute |
| numbers starting 0843, 0844, 0845, 081, 089 (charged in per minute increments) | 12p per minute |
| Personal numbers (charged in per minute increments) | 50p per minute |
| non mobile 07 numbers, for detailed listing click here | 20p per minute |
| numbers starting 056 (charged in per minute increments) | 8p per minute |
| Pager numbers (charged in per minute increments) | 40p per minute |
| twitter and facebook text update | Free |
| Emergency Call | Free |
| NHS 111 Service | Free |
| Non emergency police number (101) | 15p per call |
International tariffs
If you call any EU country, Australia, Andorra, Croatia, Faroe Islands, Gibraltar, Guernsey, Iceland, India, Isle of Man, Jersey, Kosovo, Liechtenstein, Monaco, Montenegro, New Zealand, Norway, Pakistan, San Marino, Serbia, Switzerland, Vatican City.
| Landline (charged in per minute increments) | 8p per minute |
| Mobile (charged in per minute increments) | 16p per minute |
| Texts | 8p per text |
| Picture messages (MMS) | 24p per MMS |
| Landline and Mobile (charged in per minute increments) | 8p per minute |
| Texts | 8p per text |
| Picture messages (MMS) | 24p per MMS |
| Landline (charged in per minute increments) | £1 per minute |
| Mobile (charged in per minute increments) | £1 per minute |
| Text | 20p per text |
| Picture messages (MMS) | 24p per MMS |
If you call from any EU country, Andorra, Croatia, Faroe Islands, Gibraltar, Guernsey, Iceland, Isle of Man, Jersey, Kosovo, Liechtenstein, Monaco, Montenegro, Norway, San Marino, Serbia, Switzerland, Vatican City.
| Making calls and calling your voicemail (charged in per second increments after the first 30 seconds) | 28p per minute |
| Receiving calls (charged in per second increments) | 7p per minute |
| Sending texts | 8p per text |
| Receiving texts | Free |
| Picture messages (MMS) to a UK mobile | 16p per MMS |
| Picture messages (MMS) to any other mobile | 24p per MMS |
| Data Roaming* | 69p per MB |
*Roaming data charges can build up quickly. If you are concerned about this we recommend setting your handset not to use data whilst abroad. More on roaming settings
| Making calls and calling your voicemail (charging in per second increments after the first 30 seconds) | £1 per minute |
| Receiving calls (charged in per minute increments) | £1 per minute |
| Sending texts | 30p per text |
| Receiving texts | Free |
| Picture messages (MMS) to a UK mobile | 16p per MMS |
| Picture messages (MMS) to any other mobile | 24p per MMS |
| Data Roaming* | £5 per MB |
*Roaming data charges can build up quickly. If you are concerned about this we recommend setting your handset not to use data whilst abroad. More on roaming settings.